Flexible (3 / 6 / 10-hour packages)
Individual • Team • Organisation
Our tiered model allows you to choose the right level of analytical support for your project. Whether you need descriptive statistics, regression analysis, or full modelling and automation, we have a transparent, fixed-fee structure to suit your needs.
| Tier | Topics Covered | Hours Included | Flat Fee (£) |
|---|---|---|---|
| Basic | Descriptive statistics and visualisations | 3 | £180 |
| Standard | Regression, hypothesis testing, and survey analysis | 6 | £360 |
| Premium | Multilevel modelling and automation | 10 | £600 |
We also offer flexible pricing based on dataset and methodological complexity.
| Tier | Scope | Hours Included | Flat Fee (£) |
|---|---|---|---|
| Basic | 1 dataset, 1 method | 3 | £180 |
| Standard | Up to 3 datasets, 2–3 methods | 6 | £360 |
| Premium | Full modelling, unlimited support scope | 10 | £600 |
Each project is handled by a dedicated and specialised team:
Discounts: 20% for verified students • 15% for groups of 3+ • 25% for full-track bundles.
Book Now