Flexible (Beginner / Intermediate / Advanced)
Individual • Cohort • Corporate Workshops
RTC, UK delivers structured and practical training across the most widely used research software platforms. Each course is carefully designed to help you move from basic operations to advanced data handling, analysis, and reporting.
| Software | Beginner Topics | Intermediate Topics | Advanced Topics |
|---|---|---|---|
| NVivo | Setup, importing, basic coding | Case classification, matrix queries | Framework matrices, advanced queries |
| Stata | Interface, descriptive stats | Regression, ANOVA, panel data | Time series, GMM, macros |
| MATLAB | Variables, plotting, scripting | Data modeling, Simulink | Machine learning, GUI design |
| SPSS | Data entry, charts, basic stats | Regression, ANOVA, reliability | Factor analysis, automation |
| Mendeley | Reference setup, tagging | Shared libraries, metadata | LaTeX integration, backups |
| EndNote | Citation tools, smart groups | Importing, output styles | Journal templates, recovery |
Our tutors are recruited based on academic credentials, software expertise, and teaching experience. All trainers follow RTC’s structured curriculum and delivery standards to ensure consistent, high-quality learning.
| Software | Beginner (£) | Intermediate (£) | Advanced (£) | Full Track (£) |
|---|---|---|---|---|
| NVivo | 140 | 190 | 245 | 495 |
| Stata | 170 | 230 | 295 | 595 |
| MATLAB | 195 | 265 | 330 | 645 |
| SPSS | 170 | 230 | 295 | 595 |
| Mendeley | 105 | 135 | 165 | 345 |
| EndNote | 105 | 135 | 165 | 345 |
Includes Moodle access, live tutoring, certificate of attendance, and tutor feedback.
Book Now